Details
-
- Environment:
- All.
Activity
| Field | Original Value | New Value |
|---|---|---|
| Status | New [ 10000 ] | Open [ 10002 ] |
| Priority | Major [ 3 ] |
| Status | Open [ 10002 ] | In Progress [ 10003 ] |
| Status | In Progress [ 10003 ] | Open [ 10002 ] |
| Status | Open [ 10002 ] | In Progress [ 10003 ] |
| Status | In Progress [ 10003 ] | Open [ 10002 ] |
| Status | Open [ 10002 ] | In Progress [ 10003 ] |
| Status | In Progress [ 10003 ] | Open [ 10002 ] |
| Status | Open [ 10002 ] | In Progress [ 10003 ] |
| Status | In Progress [ 10003 ] | Resolved [ 10004 ] |
| Fix Version/s | 1.1.1 [ 10078 ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 10004 ] | Closed [ 10005 ] |
| Transition | Status Change Time | Execution Times | Last Executer | Last Execution Date | |||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
Commit # 1815
The GUI was updated to let the user choose a creation pattern.
When the creation pattern is "a service composition", an additional page is displayed in the wizard to select the Petals services.
The "wizard framework" was updated to support conditional page display.