Details
-
Type:
New Feature
-
Status:
Resolved
-
Priority:
Blocker
-
Resolution: Won't Fix
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: Logging
-
Security Level: Public
-
- Environment:
- OS:all
Activity
| Field | Original Value | New Value |
|---|---|---|
| Project | Petals ESB - Exploitation [ 10080 ] | Petals-ESB-Container [ 10029 ] |
| Key | PETALSEXPLOI-10 |
|
| Affects Version/s | 0 [ 10074 ] |
| Priority | Blocker [ 1 ] | |
| Assignee | Sébastien André [ sandre ] | Christophe DENEUX [ cdeneux ] |
| Resolution | Won't Fix [ 2 ] | |
| Status | New [ 10000 ] | Resolved [ 10004 ] |
| Component/s | Logging [ 10255 ] |
| Transition | Status Change Time | Execution Times | Last Executer | Last Execution Date | |||||||||
|
|
|
|
|

Do you have a use-case example?
Logs data may not have the same format on every node, I think a service engine that provides access to stats and events would be more appropriate