Details
-
Type:
Task
-
Status:
Resolved
-
Priority:
Major
-
Resolution: Fixed
-
Affects Version/s: 2.1.0 - Extension 'Monitoring'
-
Fix Version/s: 2.2.0 - Extension 'Monitoring'
-
Component/s: Command 'monitoring'
-
Security Level: Public
-
- Environment:
- -
Issue Links
| Depends | |||
|---|---|---|---|
|
|
|
||
Activity
| Field | Original Value | New Value |
|---|---|---|
| Assignee | Christophe DENEUX [ cdeneux ] | Pierre Souquet [ psouquet ] |
| Fix Version/s | 2.1.1 - Extension 'Monitoring' [ 10915 ] | |
| Priority | Major [ 3 ] |
| Link |
This issue blocks |
| Summary | Import probe aggreagation from CDK | Import probes aggreagation from CDK |
| Status | New [ 10000 ] | Resolved [ 10004 ] |
| Fix Version/s | 3.1.2 - Petals CLI [ 10914 ] | |
| Fix Version/s | 2.1.1 - Extension 'Monitoring' [ 10915 ] | |
| Resolution | Fixed [ 1 ] |
| Fix Version/s | 2.1.1 - Extension 'Monitoring' [ 10915 ] | |
| Fix Version/s | 3.1.2 - Petals CLI [ 10914 ] |
| Transition | Status Change Time | Execution Times | Last Executer | Last Execution Date | |||||||||
|
|
|
|
|
The aggregation metrics will not be move to CLI because there is not fine enough raw data in CLI to aggregate properly. To compute response time aggregations it is needed to have all response time measures of the sample. It is not realistic to transfer them through JMX.
Metrics will remain container side and be fixed and improved instead.