Details
- 
                                                - Environment:
- -
 
Activity
| Field | Original Value | New Value | 
|---|---|---|
| Priority | Blocker [ 1 ] | |
| Description | If we have the following sizing at BC SOAP level: {code} <ns2:acceptor-pool-size>5</ns2:acceptor-pool-size> <ns2:processor-pool-size>10</ns2:processor-pool-size> <ns2:processor-max-pool-size>50</ns2:processor-max-pool-size> {code} The max size of the pool of webservice clients is set to the value of {{acceptor-pool-size}}. So if we send 15 requests concurrently to the same external service, we can have more than 10 requests processed concurrently, at BC SOAP level. The max size of the pool of webservice clients should be set to the value of {{processor-max-pool-size}}. | If we have the following sizing at BC SOAP level: {code} <ns2:acceptor-pool-size>5</ns2:acceptor-pool-size> <ns2:processor-pool-size>10</ns2:processor-pool-size> <ns2:processor-max-pool-size>50</ns2:processor-max-pool-size> {code} The max size of the pool of webservice clients is set to the value of {{acceptor-pool-size}}. So if we send 15 requests concurrently to the same external service, we can have more than 10 requests processed concurrently, at BC SOAP level. The max size of the pool of webservice clients should be set to the value of {{processor-max-pool-size}}. *(Thanks to tests about the POC of monitoring probes)* | 
| Status | New [ 10000 ] | Open [ 10002 ] | 
| Priority | Blocker [ 1 ] | Major [ 3 ] | 
| Assignee | Nicolas Oddoux [ noddoux ] | Christophe DENEUX [ cdeneux ] | 
| Status | Open [ 10002 ] | In Progress [ 10003 ] | 
| Status | In Progress [ 10003 ] | Resolved [ 10004 ] | 
| Fix Version/s | 4.0.10 [ 10310 ] | |
| Resolution | Fixed [ 1 ] | 
| Status | Resolved [ 10004 ] | Open [ 10002 ] | 
| Resolution | Fixed [ 1 ] | 
| Status | Open [ 10002 ] | In Progress [ 10003 ] | 
| Status | In Progress [ 10003 ] | Resolved [ 10004 ] | 
| Fix Version/s | 4.2.0 [ 10342 ] | |
| Resolution | Fixed [ 1 ] | 
| Transition | Status Change Time | Execution Times | Last Executer | Last Execution Date | |||||||||
| 
 | 
 | 
 | 
 | 
 | |||||||||
| 
 | 
 | 
 | 
 | 
 | |||||||||
| 
 | 
 | 
 | 
 | 
 | |||||||||
| 
 | 
 | 
 | 
 | 
 | |||||||||
| 
 | 
 | 
 | 
 | 
 | |||||||||
| 
 | 
 | 
 | 
 | 
 | 

 
                     Bug
             Bug
                     Resolved
             Resolved
                     Major
             Major
                         
				                                                    
		                        
				                                                    
				                                                   
Fixed in branch petals-enterprise-3.1.x